If you are finding it difficult to decide which pass is right for you, we’ve devised this handy chart that gives you a side by side comparison. It’s not the last word but it should give you a better idea which card is right for you. Don’t forget to read the notes for more info that does not fit on the chart.
Feature | Go Oahu Card | Honolulu Power Pass |
---|---|---|
Calendar Days to Use it | 1, 2, 3, 5 or 7 | 1, 2, 3 or 5 |
Cost for an Adult | $60-295 | $45-170 |
Cost for a Child | $45-250 | $35-120 |
Full Color Guidebook | ||
Number of Attractions | ||
Fast Track/VIP Entry | ||
Restaurant and Shopping Discounts | ||
Visitation | Once Per Day | Once Per Day |
List of Attractions | ||
ABCRI Box Car Track | ||
Ali'i Tour at Tropical Farms | ||
Ancient Fishpond & Garden Tour | ||
Battleship Missouri Memorial | ||
Beach Gear Rental - Waikiki | ||
Boogie Board Rental - Kailua | ||
Bike Rental - Kailua Sailboards & Kayaks | ||
Bishop Museum | ||
Byodo-In Temple | ||
Diamond Head Hike by Kaimana Tours | ||
Dole Pineapple Express Train & Garden Tour | ||
Dole Plantation: The Maze | ||
Grand Circle Island Tour | ||
Hanauma Bay Snorkle from Waikiki | ||
Hawaii Childrens Discovery Center | ||
Hawaii's Plantation Village | ||
Hawaiian Style Moped & Bike Rentals | ||
Honolulu Academy of Arts | ||
Honolulu Zoo | ||
Iolani Palace | ||
Japanese Cultural Center of Hawaii | ||
Jungle River Mini Golf | ||
Jungle Tour at Kualoa Ranch | ||
Kayak Half Day Rental | ||
Legends & Legacy Tour - Kualoa Ranch | ||
Maita'i Catamaran | ||
Makani Catamaran Sail | ||
Movie Site and Ranch Tour at Kualoa Ranch | ||
North Shore Adventure Eco-Tour | ||
Pacific Aviation Museum | ||
Pearl Harbor & Honolulu City Tour | ||
Polynesian Cultural Center | ||
Queen Emma Summer Palace | ||
Rainforest and Waterfall Adventure | ||
Sea Life Park General Admission | ||
Secret Island Beach at Kualoa Ranch | ||
Senator Fong's Gardens | ||
Snorkel Gear Rental | ||
Teddy Bear World Hawaii | ||
The Contemporary Museum, Honolulu | ||
U.S. Army Museum of Hawaii | ||
USS Arizona Memorial - Audio Tour | ||
USS Bowfin Submarine Museum & Park | ||
Voyaging Catamaran Tour at Kualoa Ranch | ||
Waikiki Hop On/Hop Off Trolley | ||
Waimea Valley General admission | ||
Wet'n'Wild Hawaii | ||
Go Oahu Bonus | ||
HA Breath of Life - Dinner Show PCC | ||
Dolphin Encounter by Sea Life Park | ||
Dollar Rent A Car | ||
Half Day Sunset Experience: Kualoa Ranch | ||
Surf Lesson by Hawaiian Ocean's | ||
Germaine's Luau | ||
Moanalua Golf Club | ||
Go Oahu Bonus: You can to to one if you have a 3, 5 or 7 day card. | ||
Go Oahu Card | Honolulu Power Pass |
Notes
Both passes are pretty good deals in Oahu and it’s pretty hard to differentiate them much. In some ways it just comes down to price. If you are interested in the bonus attractions on the Go Oahu Card, you can save a lot more when buying a 3, 5 or 7 day card.
The Go Oahu Card also has a “hidden” feature. You do not need to use the card on consecutive days like the PowerPass.
I would recommend that you buy the Honolulu PowerPass if you are going to do 1 or 2 days of sightseeing as it is less expensive. I would buy the 3 or 5 day card from them if you are not interested in any of the bonus attractions on the Go Card.
What does the “visitation” mean on the list of features?
Visitation means how many times can you visit each attraction. With some passes, like CityPass, you can visit once during the life of the pass. Other passes let you visit once per day over the life of the card.
Do the Oahu Card provide transportation to the different activities