If you are finding it difficult to decide which pass is right for you, we’ve devised this handy chart that gives you a side by side comparison. It’s not the last word but it should give you a better idea which card is right for you. Don’t forget to read the notes for more info that does not fit on the chart.
Feature | Go Chicago Card | Chicago CityPASS | |
---|---|---|---|
Calendar Days to Use it | 1, 2, 3, 5 or 7 | 9 Days | |
Cost for an Adult | $67-170 | $76 | |
Cost for a Child Age 3 to 11 CP or 3-12 Go | $45-130 | $59 | Age 3 to 11 CP or 3-12 Go |
Full Color Guidebook | |||
Number of Attractions | 28 | 6 | |
Fast Track/VIP Entry | |||
Restaurant and Shopping Discounts | |||
Visitation | Once Per Day | Once per booklet | |
List of Attractions | |||
Adler Planetarium | |||
Architectural River Cruise by Shoreline | |||
Art Institute of Chicago | |||
Bike Chicago Navy Pier | |||
Brookfield Zoo | |||
Chicago Architecture Foundation | |||
Chicago Children's Museum | |||
Chicago History Museum | |||
Frank Lloyd Wright Home and Studio Tour | |||
Grand Tour by Gray Line | |||
Hop On Hop Off Trolley by Gray Line | |||
John Hancock Observatory | |||
Kohl's Children Museum of Greater Chicago | |||
Lake Cruise by Shoreline | |||
LEGOLAND Discovery Centre | |||
Lincoln Park Zoo Offers | |||
Museum of Contemporary Art | |||
Museum of Science & Industry + Omnimax | |||
Navy Pier | |||
North Side Tour by Gray Line | |||
Notebaert Nature Museum | |||
Robie House | |||
Shedd Aquarium | |||
SkyDeck Chicago - Willis Tower | |||
South Side Tour by Gray Line | |||
The Chicago Theatre Marquee Tour | |||
The Field Museum | |||
Windy of Chicago | |||
Go Chicago Card | Chicago CityPASS |
Notes
It’s a hard choice to choose between the two passes available in Chicago. They both have great included tours and attractions. They both have skip the line privlidges at the attractions that really matter. They will both save you a lot of money if you use them.
The choice really depends on what you intend to do while you are in Chicago. The Chicago CityPass is a much simpler product. If it aligns with the attractions that you want to see, then it’s obviously the best choice.
If there are other top attractions you want to see like the boat cruise or the Navy Pier, then it makes more sense to choose the Go Chicago Card. Note that “per-day” cost of the card drops pretty dramatically as choose a longer duration. For instance the 7 day card has a per day cost of about $24. You could go to one attraction a day and still save money(we suggest you go to more)!